Selling fast!
Get yours while you can.
Breathe Easier, Live Better. The I600 delivers immediate improvements to your air quality with our most powerful filtration technology. Experience the difference clean air makes in your environment.
The I600 delivers exceptional results in eliminating airborne contaminants and providing fresher, cleaner air throughout your environment. Our independently verified filtration system effectively removes:
For detailed information on our purification effectiveness against viruses, bacteria, and mold, visit our performance studies section.
For optimal dust particle removal, operate the I600 at low to medium speeds. This provides the necessary dwell time for particles to adhere to the HEPA filter, maximizing removal efficiency.
Category | Specification | Details |
---|---|---|
Coverage & Performance | Recommended Area | 2,000 sq.ft (based on 8 ft ceilings) |
System Efficiency | 99.97% of airborne particles ≥ 0.3 microns | |
Fan Capacity | 560 CFM (Free Flow) | |
Air Exchange Rate | 2 per hour | |
Ozone Emissions | None | |
Filtration System | Prefilter | Poly Prefilter 2PK (Vacuumable, replace every 12 months) |
Main Particle Filter | True HEPA (100 sq. ft) capturing 99.97% of particles ≥ 0.3 microns (replace every 3-5 years) | |
Unit Specifications | Dimensions | 23" H x 15" W |
Available Colors | Black, White, Beige | |
Construction | Powder-coated steel | |
Fan Speed | Variable control | |
Mobility | Includes casters | |
Power Options | 115 or 220 volts |
Made by hand in Canada by skilled workers • built with high quality materials that outlast cheap, overseas products